
Czech National Orienteering Team
![]() Foot Team |
![]() Ski Team |
![]() MTB Team |
| • MTB Orienteering Team 1999 • |
| Chairman of National Team: | Martan Zdenek |
| Women | Men | ||
| Folprechtova Jarca | Asa Turnov | Bures Pavel | Nove Mesto n. M. |
| Hrdinova Marie | Univ. Olomouc | Folprecht Eda | Asa Turnov |
| Koskova Silvie | Ekonom Praha | Mach Radek | Tesla Brno |
| Novotna Helena | TU Liberec | Podrabsky Ctibor | TU Liberec |
| Podrabska Anna | Ekonom Praha | Prochazka Jiri | Tesla Brno |
| Zurynkova Sarka | Ekonom Praha | Rygl Jaroslav | Dukla Liberec |
| Rygl Miroslav | Ekonom Praha | ||
| Zurynek Jan | Ekonom Praha | ||
Last revision: January 28th 1999
© Pavel Zemlik